Military Standard PTFE Insulator multi-strand nickel plated copper Cable
Product Description
Application: PTFE,ETFE and FEP Cable for gearbox, Oil-box, Sensor interconnect 0.35mm2----10.00mm2 32AWG ----10 AWG 1,Excellent mechanical properties and chemical resistance. 2,Outstanding Oil resistance, etching. 3,High tear and tensile strength damping characteristic. Operating temperature range -100 °C to +260°C for PTFE -100 °C to +250°C for PFA -60 °C to +200°C for FEP -60 °C to +175°C for ETFE
APLLICATION
For internal wiring or external wiring
of electronic equipment
Rated temperature:200℃
Rated voltage:30V
PTFE,ETFE and FEP internal wiring or external wiring
| Conductor | Insulation | Over Diameter | Packing Ft/Roll | ||||
| AWG | No./mm | Out.Dia. mm | Avr.Thick. mm | Min.Thick. mm | average mm | tolerance mm | |
| 20 | 19/0.19 | 0.95 | 0.15 | 0.10 | 1.25 | ±0.10 | 2000 |
| 22 | 19/0.15 | 0.75 | 0.15 | 0.10 | 1.05 | ±0.10 | 2000 |
| 24 | 7/0.20 | 0.61 | 0.15 | 0.10 | 0.91 | ±0.10 | 2000 |
| 26 | 7/0.16 | 0.48 | 0.15 | 0.10 | 0.78 | ±0.10 | 2000 |
| 28 | 7/0.127 | 0.38 | 0.15 | 0.10 | 0.68 | ±0.10 | 2000 |
| 30 | 7/0.10 | 0.30 | 0.15 | 0.10 | 0.60 | ±0.10 | 2000 |
| 32 | 7/0.08 | 0.24 | 0.15 | 0.10 | 0.54 | ±0.10 | 2000 |

Company Information

Production process

Part of certificate

Packaging & Shipping

Comments
Post a Comment