AF200 0.1mm FEP insulated Silver copper wires cable
AF200 0.1mm FEP insulated Silver copper wires cable
Product Description
Insulation FEP
Conductor Silver Copper
Temperature Range -65ºC~+250ºC
Rated Voltage 600V
O.D.Tolerance ±0.1mm
Colour White-Blue-Red-Black-Brown-Yellow-Green-Transpanrent-Yellow/Green
Used for various electric machineries,electronic ceramics,heating parts,car lights,lighting,ballast etc.
AF200 0.1mm FEP insulated Silver copper wires cable
| Spec. |
Conductor
Construction
(No/mm)
| Dia (mm) | Norminal Dia.(mm) | External Dia (mm) | Rated Volatge (V) | DC Resistance ( Ω/km) |
| 0.12 | 7/0.15 | 0.9 | 0.9 | 1 | 600V | 163 |
| 0.2 | 7/0.2 | 1.1 | 1.1 | 1.2 | 600V | 90.4 |
| 0.35 | 19/0.16 | 1.3 | 1.3 | 1.4 | 600V | 53.1 |
| 0.5 | 19/0.18 | 1.4 | 1.4 | 1.5 | 600V | 36.7 |
| 0.75 | 19/0.23 | 1.7 | 1.7 | 1.8 | 600V | 24.6 |
| 1 | 19/0.26 | 1.8 | 1.8 | 1.9 | 600V | 20.4 |
| 1.2 | 19/0.28 | 2 | 2 | 2.1 | 600V | 16.6 |
| 1.5 | 19/0.32 | 2.2 | 2.2 | 2.3 | 600V | 12.7 |
| 2 | 19/0.37 | 2.5 | 2.5 | 2.6 | 600V | 10 |
| 2.5 | 19/0.41 | 2.9 | 2.9 | 3 | 600V | 7.43 |
It is corrosion-resistant and almost impossibly soluble in any organic solvent and it is oil-resistant, less high-frequency loss, moisture-proof and has big insulation resistance. Also, it is incombustible, non-aging and durable.
AF200 0.1mm FEP insulated Silver copper wires cable
AF200 0.1mm FEP insulated Silver copper wires cable




Comments
Post a Comment