3*16+2*6 HOIST & CRANE Copper Core Constructions Cable
| Name | Type | Application | |
| Non-fire- Propagating Type | Flame Retardant Type | ||
| Rubber sheathed,flexible coal cutter cables | UC-0.38/0.66 | MC-0.38/0.66 | Driller connection under the mine shaft |
| Screened,rubber sheathed,flexible coal cutter cables | UCP-0.38/0.66 | MCP-0.38/0.66 | |
| Electric drikker cables for mine | UZ-0.3/0,5 | MZ-0.3/0.5 | Power connection of various movable coal cutters under the mine shaft |
| Screened,electric driller cables for mine | UZP-0.3/0,5 | MZP-0.3/0,5 | |
| Rubber sheathed,movable and flexble mine cables | UY-0.38/0.66 | MY-0.38/0.66 | Connecting various coal cutters and similar equipment under the mine shaft |
| Screened,rubbler sheathed,movable and flexble mine cables | UY-0.38/0.66 | MYP-0.38/0.66 | |
3*16+2*6 HOIST & CRANE Copper Core Constructions Cable
| Type | Rated Voltage (kv) | Core Number x Cross Sections (mm2) | ||||
| UC(P)-0.38/0.66 MC(P)-0.38/0.66 | 0.38/0.66 | 3x16+1x4+3x2.5 3x25+1x6+4x2.5 | 3x35+1x6+4x4 3x50+1x6+4x4 | |||
| UZ(P)-0.38/0.5 MY(P)-0.38/0.5 | 0.38/0.66 | 3x2.5+1x2.5 3x2.5+1x2.5+1x2.5 | 3x4+1x4 3x4+1x4+1x4 | |||
| UY(P)-0.38/0.66 MY(P)-0.38/0.66 | 0.3/0.5 | 3x4+1x4 3x6+1x6 3x10+1x10 3x16+1x10 | 3x25+1x16 3x35+1x16 3x50+1x16 3x70+1x25 | |||
| UYQ-0.3/0.5 MYQ-0.3/0.5 | 0.3/0.5 | 2x1.0 3x1.0 4x1.0 | 2x1.5 3x1,5 4x1.5 | 2x2.5 3x2.5 4x2.5 | 7x1.0 7x2.5 12x1.5 | 7x1.5 12x1.0 12x2.5 |
3*16+2*6 HOIST & CRANE Copper Core Constructions Cable
| Number of cores × nominal cross section(mm2) | Sheath nominal thickness(mm) | Average cable diameter(mm) | |
| Upper limit | Lower limit | ||
| 3×10+1×6 | 3.4 | 23.7 | 26.0 |
| 3×16+1×6 | 3.6 | 27.3 | 30.0 |
| 3×16+1×10 | 3.6 | 27.3 | 30.0 |
| 3×25+1×10 | 4.1 | 32.6 | 35.5 |
| 3×25+1×16 | 4.1 | 32.6 | 35.5 |
| 3×10+2×6 | 3.8 | 26.6 | 29.0 |
| 3×16+2×6 | 3.9 | 30.3 | 33.0 |
| 3×16+2×10 | 3.9 | 30.3 | 33.0 |
| 3×25+2×10 | 4.4 | 36.1 | 38.5 |
| 3×25+2×16 | 4.4 | 36.1 | 38.5 |
Feature
-soft, bending performance: to meet the mechanical guide wheel radius of the small requirements;
-wide range of applications: product sub-adhesion, semi-adhesive and non-adhesive type, to meet the various types of customer selection requirements;
-the overall structure of close: to meet the pulley-style, cage-type construction of different ways to lift the requirements;
-high security, continuous core: the warranty period, the cable reciprocating operation generally reach more than 50,000 -frequency, the finished product cable flexion test shows that the cable can continue to run more than 120,000 times, the conductor does not appear broken core.
-wide range of applications: product sub-adhesion, semi-adhesive and non-adhesive type, to meet the various types of customer selection requirements;
-the overall structure of close: to meet the pulley-style, cage-type construction of different ways to lift the requirements;
-high security, continuous core: the warranty period, the cable reciprocating operation generally reach more than 50,000 -frequency, the finished product cable flexion test shows that the cable can continue to run more than 120,000 times, the conductor does not appear broken core.

Comments
Post a Comment