E type thermocouple extension wire/compensation cable(EX)
| thermocouple compensation cable | |
| Grade: | Extension Grade or Thermocuple Grade |
| temperature range, deg. c | -50 to +400 |
| type of coductor: | K, J, T, E, N, S, R, KX, JX, TX, EX, NX, SX, RX |
| number of conductors: | 1,2,3,4,6 |
| Conductor type | Strand or Solid |
| material of insulation: | fiberglass, telfon, PTFE, PVC, silicone,so on |
| material of jacket: | fiberglass, telfon, PTFE, PVC, silicone,so on |
| shielding material: | Stainless Steel Braid and Tinned Copper wire braid |
E type thermocouple extension wire/compensation cable(EX)
| Type | Conductor | Grade | Working temperature | ||
| Insulation material | deg.C | ||||
| S | Cu, Ni-Cu | A | PVC | -25~70C | |
| B | |||||
| R | Cu, Ni-Cu | A | Silicone | -60~200C | |
| B | |||||
| K | Cu, Ni-Cu/ | A | Telfon | -60~250C | |
| Ni-Cr, Ni-Si | B | ||||
| N | Cu, Ni-Cu/ | A | Fiberglass | -60~500C | |
| Ni-Cr, Ni-Si | B | ||||
| E | Ni-Cr,Ni-Cu | A | Kapton | -60-300C | |
| B | |||||
| J | Iron,Ni-Cu | A | |||
| B | |||||
| T | Cu, Ni-Cu | A | |||
| B | |||||
K Type Thermocouple compensation wire | |||||
| AWG |
Nominal Conductor
Diameter
mm
|
Nominal Thickness
mm
| |||
| Insulation | Jacket | O.D. | |||
| 14 | 1.63 | 0.18 | 0.25 | 2.5 x 4.6 | |
| 16 | 1.29 | 0.18 | 0.25 | 2.2 x 3.8 | |
| 16S | 1.47 | 0.18 | 0.25 | 2.4 x 4.3 | |
| 18 | 1.02 | 0.18 | 0.25 | 1.8 x 3.2 | |
| 20 | 0.81 | 0.15 | 0.15 | 1.4 x 2.5 | |
| 20S | 0.97 | 0.15 | 0.15 | 1.5 x 2.7 | |
| 22 | 0.64 | 0.15 | 0.15 | 1.2 x 2.2 | |
| 24 | 0.51 | 0.15 | 0.15 | 1.0 x 1.7 | |
| 24S | 0.61 | 0.15 | 0.15 | 1.2 x 2.1 | |
| 26 | 0.41 | 0.11 | 0.15 | 0.9 x 1.5 | |
| 28 | 0.32 | 0.11 | 0.15 | 0.8 x 1.4 | |
| 30 | 0.25 | 0.11 | 0.15 | 0.8 x 1.2 | |
Comments
Post a Comment