Hi Temp PTFE Insulated Silver Plated 600 Volt Hook-Up Wire
Technical Parameters
Rated temperature: -80 ~ + 250 ℃
Rated voltage: 600V
Conductor material: single copper wire or silver-plated or nickel-plated copper wire stranded
Insulation:PFA
Color: Red / yellow / blue / white / black / green and yellow / brown / orange / purple / green / transparent
Application:
electronic appliances, lighting, instrumentation and other industries
| 18AWG YELLOW Hi Temp PTFE Insulated Silver Plated 600 Volt Hook-Up Wire | ||||||||
| AWG | Conductor | Insulation |
Max.
DC-resist
conductor
20℃
(Ohm/km) |
Allowa
current
reference
(A)
|
Weight of cable
(Kg/km)
| |||
| No. | mm | OD (mm) |
Thickness
(mm)
| OD (mm) | ||||
| 22 | 19 | 0.15 | 0.75 | 0.5 | 1.75 | 56.4 | 6 | 7.07 |
| 20 | 19 | 0.185 | 0.93 | 0.5 | 1.93 | 35.2 | 8 | 9.32 |
| 18 | 19 | 0.233 | 1.17 | 0.5 | 2.17 | 22.2 | 13 | 13 |
| 16 | 19 | 0.3 | 1.5 | 0.5 | 2.5 | 14 | 18 | 19.2 |
| 14 | 19 | 0.37 | 1.85 | 0.5 | 2.85 | 8.78 | 24 | 27.1 |
| 12 | 19 | 0.47 | 2.35 | 0.5 | 3.35 | 5.53 | 30 | 44.2 |
| 10 | 37 | 0.43 | 3 | 0.5 | 4 | 3.476 | 40 | 67.1 |
| 8 | 37 | 0.54 | 3.78 | 0.76 | 5.72 | 2.16 | 59 | 104 |
| 7 | 37 | 0.6 | 4.2 | 0.76 | 5.28 | 1.716 | 1.93 | 72 |
| 6 | 37 | 0.68 | 4.76 | 0.76 | 6.84 | 1.361 | 84 | 160 |
| 5 | 37 | 0.76 | 5.32 | 0.76 | 7.54 | 1.079 | 96 | 196 |
| 4 | 37 | 0.86 | 6.02 | 0.76 | 8.15 | 0.559 | 110 | 246 |
| 3 | 7 | 2.21 | 6.63 | 0.76 | 8.96 | 0.6788 | 123 | 300 |
| 2 | 7 | 2.48 | 7.44 | 0.76 | 10.62 | 0.5384 | 151 | 373 |
Comments
Post a Comment