200 deg high temperature 16awg silicone rubber cable
Product Description
Application:
Widely used in a variety of lighting lamp, household appliances, internal fixation of the electrical connector.
Standard:UL
Rated temperature:60~+200°C
Rated Voltage:300V
Test voltage:2500V
Color:White,Blue,Red,Black,Brown,Yellow,Green,Yellow and green
200 deg high temperature 16awg silicone rubber cable
200 deg high temperature 16awg silicone rubber cable
| 180degree silicone high temperature cable | |||||
Cable Size
(mm2)
|
Conductor
structure
(No./mm)
| SIF | SIF / GL | ||
| OD(mm) |
Weight of cable
(KG/KM)
| OD(mm) |
Weight of cable
(KG/KM)
| ||
| 0.5 | 16/0.20 | 2.1 | 8 | 2.6 | 12 |
| 0.75 | 24/0.20 | 2.4 | 11 | 2.9 | 16 |
| 1 | 32/0.20 | 2.5 | 14 | 3 | 18 |
| 1.5 | 30/0.25 | 2.8 | 19 | 3.3 | 23 |
| 2.5 | 50/0.25 | 3.4 | 30 | 3.9 | 35 |
| 4 | 56/0.30 | 4.2 | 48 | 4.7 | 53 |
| 6 | 84/0.30 | 5.2 | 71 | 5.7 | 77 |
| 10 | 80/0.40 | 7 | 120 | 7.5 | 129 |
| 16 | 126/0.40 | 8.4 | 180 | 8.9 | 198 |
| 25 | 196/0.40 | 10.3 | 290 | 10.8 | 302 |
| 35 | 270/0.40 | 11.6 | 400 | 12.1 | 413 |
| 50 | 396/0.40 | 13.9 | 550 | 14.4 | 578 |
| 70 | 360/0.50 | 16 | 750 | 16.5 | 815 |
| 95 | 475/0.50 | 18.4 | 1000 | 18.9 | 1100 |
Comments
Post a Comment